CURRENT RECORDS for ACTVAC/ACTMA HALF MARATHON (Updated 25/05/25)
NOTE - These are the records for the annual half marathon(s) for the club championship. Other half marathons are NOT included.
AGE GROUP RECORDS - (Performance Records Follow)
| Age Gp |
Time |
First Name |
Last Name |
id |
Date |
Location |
| M30 | 1:14:12 | Peter | James | 3353 | 14/06/1992 | Weston Park |
| M35 | 1:08:10 | Garry | Hand | 1191 | 16/06/1985 | Weston Park |
| M40 | 1:08:01 | Garry | Hand | 1191 | 15/06/1986 | Weston Park |
| M45 | 1:12:52 | Peter | Kallio | 1242 | 19/06/1983 | Weston Park |
| M50 | 1:13:34 | Shaun | Creighton | 6490 | 19/08/2018 | Lake Ginninderra |
| M55 | 1:16:29 | Bruce | Graham | 4841 | 26/05/2019 | Lennox Gardens |
| M60 | 1:18:24 | Bruce | Graham | 4841 | 22/05/2022 | Lennox Gardens |
| M65 | 1:26:58 | Kent | Williams | 2023 | 21/08/2011 | Stage 88 |
| M70 | 1:37:49 | KENT | WILLIAMS | 2023 | 23/08/2015 | Lake Ginninderra |
| M75 | 1:46:59 | Robbie | Costmeyer | 2142 | 22/05/2022 | Lennox Gardens |
| M80 | 2:24:18 | RAY | BRAMWELL | 2191 | 23/08/2015 | Lake Ginninderra |
| M85 | 2:47:50 | RAD | LEOVIC | 3700 | 18/08/2013 | Stage 88 |
| W30 | 1:23:01 | Robyn | Sewell | 3256 | 16/06/1996 | Weston Park |
| W35 | 1:20:27 | Angela | Bateup | 5326 | 26/08/2007 | Stage 88 |
| W40 | 1:19:10 | Jackie | Fairweather | 5363 | 24/08/2008 | Stage 88 |
| W45 | 1:29:22 | Joan | Boltz | 3221 | 21/06/1987 | Weston Park |
| W50 | 1:32:20 | Cathy | Crompton | 5156 | 24/08/2008 | Stage 88 |
| W55 | 1:27:08 | Louisa | Abram | 0 | 19/08/2018 | Lake Ginninderra |
| W60 | 1:43:17 | SUSAN | ARCHER | 4057 | 18/08/2013 | Stage 88 |
| W65 | 1:46:52 | SUSAN | ARCHER | 4057 | 24/08/2014 | Rond Terrace |
| W70 | 1:46:15 | Clare | Wall | 5721 | 25/05/2025 | Lennox Gardens |
| W75 | 2:04:30 | Carol | Baird | 3704 | 19/05/2024 | Lennox Gardens |
| W80 | 2:17:12 | Norma | Wallett | 4405 | 22/08/2010 | Stage 88 |
| W85 | 2:42:43 | NORMA | WALLETT | 4405 | 23/08/2015 | Lake Ginninderra |
| WChairM35 | 1:09:38 | Peter | Thompson | 3225 | 15/06/1986 | Weston Park |
| WChairM35 | 1:09:38 | Dennis | Kennedy | 3325 | 15/06/1986 | Weston Park |
| WChairM40 | 1:15:53 | Peter | Thompson | 3225 | 21/06/1987 | Weston Park |
PERFORMANCE RECORDS (AGE%) - MEN
| Age % |
First Name |
Last Name |
Date |
| 94.7 | Bruce | Graham | 22/05/22 |
| 91.9 | David | Riches | 19/08/18 |
| 90.7 | Bruce | Graham | 26/05/19 |
| 89.9 | Garry | Hand | 15/06/86 |
| 89.3 | Bruce | Graham | 23/05/21 |
| 89.3 | Shaun | Creighton | 19/08/18 |
| 88.2 | Peter | Kallio | 28/08/05 |
| 87.7 | Kent | Williams | 21/08/11 |
| 87.7 | Tony | Murray | 19/06/88 |
| 87.6 | Peter | Kallio | 29/08/04 |
PERFORMANCE RECORDS (AGE%) - WOMEN
| Age % |
First Name |
Last Name |
Date |
| 95.0 | Carol | Baird | 19/05/24 |
| 92.8 | Louisa | Abram | 19/08/18 |
| 91.0 | Clare | Wall | 23/05/21 |
| 88.6 | Sue | Archer | 26/05/19 |
| 88.4 | Clare | Wall | 21/05/23 |
| 86.4 | Clare | Wall | 22/05/22 |
| 86.0 | Jackie | Fairweather | 24/08/08 |
| 84.3 | Clare | Wall | 19/05/24 |
| 83.3 | Angela | Bateup | 26/08/07 |
| 83.1 | SUSAN | ARCHER | 18/08/13 |